





Sony PXW-FS7M2 XDCAM Super 35 Camera

Sony PXW-FS7M2 XDCAM Super 35 Camera
السعر لكل فترة: | |
---|---|
ر.س688.00 / يوم | |
ر.س1,180.00 / 2 أيام | |
ر.س1,555.00 / 3 أيام | |
ر.س1,667.00 / 4 أيام | |
ر.س1,782.00 / 5 أيام | ر.س356.00 لكل إضافي يوم |
السعر لكل فترة: | |
---|---|
ر.س688.00 / يوم | |
ر.س1,180.00 / 2 أيام | |
ر.س1,555.00 / 3 أيام | |
ر.س1,667.00 / 4 أيام | |
ر.س1,782.00 / 5 أيام | ر.س356.00 لكل إضافي يوم |
- معلومات إضافية
Additional Information
Image Sensor Size | Super35 |
---|---|
Sensor Type | CMOS |
Sensor Resolution | Effective: 4096 x 2160 |
Gain | -3 to 18 dB |
Signal-to-Noise Ratio | 57 dB |
Lens Mount | Sony E-Mount |
Shutter Speed | 1/3 to 1/9000 sec |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Recording Media | 2 x XQD Card Slots 1 x SD (Unspecified Type) Card Slot |
Recording Modes | XAVC-I 4:2:2 10-Bit: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (240 to 600 MB/s) XAVC-L 4:2:0 8-Bit: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (100 to 150 MB/s) |
Gamma Curve | Sony S-Log 3 |
Audio Recording | 4-Channel 24-Bit 48 kHz |
Raw Output | SDI/BNC: 4096 x 2160 12-Bit 2048 x 1920 12-Bit |
Video Connectors | 2 x BNC (3G-SDI) Output 1 x HDMI (HDMI 2.0) Output |
Other I/O | 1 x 2.5 mm LANC Control Input 1 x USB Mini-B Data Input/Output 1 x 2.5 mm LANC Control Input |
Screen Size | 3.5" |
Screen Resolution | 1, 560, 000 Dots |
Battery Type | Sony BP-U Series |
Power Connectors | 1 x Barrel Input |
Power Consumption | 19 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Accessory Mount | 1 x Multi-Interface Shoe 1 x 1/4"-20 Female |
Dimensions | 6.14 x 9.41 x 9.72" / 156 x 239 x 247 mm |
Weight | 9.9 lb / 4.4 kg |
قد يعجبك أيضاً…
- عدسات, ادابترات, عدسات
Metabones Canon EF to Sony E-Mount T Speed Booster ULTRA II
سعر اليوم الأول 78 رس