| ر.س79.00 / يوم | |
| ر.س140.00 / 2 أيام | |
| ر.س191.00 / 3 أيام | |
| ر.س212.00 / 4 أيام | |
| ر.س233.00 / 5 أيام | ر.س46.60 لكل إضافي يوم |
| ر.س19.00 / يوم | |
| ر.س33.00 / 2 أيام | |
| ر.س43.00 / 3 أيام | |
| ر.س45.00 / 4 أيام | |
| ر.س50.00 / 5 أيام | ر.س10.00 لكل إضافي يوم |
Atomos Shogun 7 HDR Pro Monitor/Recorder
| السعر لكل فترة: | |
|---|---|
| ر.س140.00 / يوم | |
| ر.س248.00 / 2 أيام | |
| ر.س338.00 / 3 أيام | |
| ر.س371.00 / 4 أيام | |
| ر.س412.00 / 5 أيام | ر.س82.40 لكل إضافي يوم |
Additional Information
| Panel Type | IPS-Type LCD |
|---|---|
| Display Size | 7.2" / 18.3 cm |
| Screen Resolution | 1920 x 1280 |
| Aspect Ratio | 16:09 |
| Touchscreen | Yes |
| Maximum Brightness | 1500 cd/m2 |
| Dynamic Contrast Ratio | 1, 000, 000:1 |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| Pixels Per Inch (ppi) | 325 ppi |
| Color Gamut | 105% DCI-P3 |
| Real-Time LUT Monitoring | SDR |
| Image Controls | Anamorphic De-Squeeze, Blue Only, False Color, Focus Peaking, Image Flip, Pixel-to-Pixel Zoom, Screen Markers, Vectorscope, Waveform, Zebra |
| Video | 1 x HDMI Type A (HDMI 2.0) Input 1 x HDMI Type A (HDMI 2.0) Output 1 x BNC (12G-SDI) Input 1 x BNC (12G-SDI) Input/Output 2 x BNC (3G-SDI) Input 1 x BNC (12G-SDI) Output |
| Embedded Audio | HDMI: 8-Channel HDMI: 2-Channel SDI: 12-Channel |
| Audio | 1 x 10-Pin LEMO Input 1 x 3.5 mm Headphone Output |
| Built-In Speaker | None |
| Other I/O | 1 x Genlock (BNC) 1 x LANC (2.5 mm) |
| Card Slot | None |
| Video Format | HDMI (8/10-Bit 4:2:2) DCI 4K: 60/59.94/50/30/29.97/25/24/23.98 UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 DCI 2K: 240/200/120/100/60/59.94/50/30/29.97/25/24/23.98 1080p: 240/120/100/60/59.94/50/30/29.97/25/24/23.98 SDI (8/10-Bit 4:2:2) DCI 4K: 60/59.94/50/30/29.97/25/24 UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 DCI 2K: 240/200/120/100/60/59.94/50/30/29.97/25/23.98 1080p: 120/100/60/50/30/29.97/25/24/23.98 |
| PC Resolutions | 1920 x 1080 at 60 Hz |
| Video Signal Conversion | HDMI to SDI SDI to HDMI |
| Pulldown Conversion | 2:2, 3:2 |
| Camera Trigger | SDI, HDMI |
| Encoding Formats | 4096 x 2160 ProRes Raw CinemaDNG DNxHD 3840 x 2160 ProRes Raw CinemaDNG DNxHD 2048 x 1080 ProRes Raw CinemaDNG DNxHD 1920 x 1080 ProRes DNxHD |
| Maximum Audio Tracks | 8 |
| Recording Media | 1 x 2.5" SSD (SATA III) |
| Phantom Power | +48 V |
| Power | 6.2 to 16.8 VDC |
| DC Input Power | 2 x L-Series |
| Battery Type | 33 W (Maximum) |
| Power Consumption | 2 x 1/4"-20 Female |
| Mounting | 8.43 x 5 x 1.77" / 214 x 127 x 45 mm |
| General | 1.56 lb / 709 g |
| Material of Construction | Limited 1-Year Warranty |
RELATED PRODUCTS
Tilta Nucleus-M Wireless Lens Control System
| ر.س159.00 / يوم | |
| ر.س272.00 / 2 أيام | |
| ر.س358.00 / 3 أيام | |
| ر.س396.00 / 4 أيام | |
| ر.س434.00 / 5 أيام | ر.س87.00 لكل إضافي يوم |
Atomos SUMO19M 19″ HDR/High-Brightness Monitor
| ر.س186.00 / يوم | |
| ر.س320.00 / 2 أيام | |
| ر.س418.00 / 3 أيام | |
| ر.س469.00 / 4 أيام | |
| ر.س509.00 / 5 أيام | ر.س102.00 لكل إضافي يوم |
FREEFLY MōVI Pro Gimbal
| ر.س829.00 / يوم | |
| ر.س1,416.00 / 2 أيام | |
| ر.س1,850.00 / 3 أيام | |
| ر.س2,016.00 / 4 أيام | |
| ر.س2,045.00 / 5 أيام | ر.س409.00 لكل إضافي يوم |
Sony PXW-FS7M2 XDCAM Super 35 Camera
| ر.س688.00 / يوم | |
| ر.س1,180.00 / 2 أيام | |
| ر.س1,555.00 / 3 أيام | |
| ر.س1,667.00 / 4 أيام | |
| ر.س1,782.00 / 5 أيام | ر.س356.00 لكل إضافي يوم |
Tilta Universal Shoulder Rig, Baseplate wShoulder Pad
| ر.س220.00 / يوم | |
| ر.س373.00 / 2 أيام | |
| ر.س475.00 / 3 أيام | |
| ر.س533.00 / 4 أيام | |
| ر.س568.00 / 5 أيام | ر.س114.00 لكل إضافي يوم |
