| ر.س186.00 / يوم | |
| ر.س320.00 / 2 أيام | |
| ر.س418.00 / 3 أيام | |
| ر.س469.00 / 4 أيام | |
| ر.س509.00 / 5 أيام | ر.س102.00 لكل إضافي يوم |
| ر.س25.00 / يوم | |
| ر.س43.00 / 2 أيام | |
| ر.س56.00 / 3 أيام | |
| ر.س59.00 / 4 أيام | |
| ر.س62.00 / 5 أيام | ر.س13.00 لكل إضافي يوم |
Blackmagic Design Pocket Cinema Camera 4K Kit
| السعر لكل فترة: | |
|---|---|
| ر.س249.00 / يوم | |
| ر.س428.00 / 2 أيام | |
| ر.س562.00 / 3 أيام | |
| ر.س618.00 / 4 أيام | |
| ر.س673.00 / 5 أيام | ر.س135.00 لكل إضافي يوم |
Additional Information
| Image Sensor Size | 18.96 x 10 mm (4/3") |
|---|---|
| Sensor Type | CMOS |
| Shutter Type | Rolling Shutter |
| ISO | 100 to 25, 600 (Expanded) |
| Advertised Dynamic Range | 13 Stops |
| Lens Mount | Micro Four Thirds |
| Lens Communication | Yes |
| Built-In ND Filter | None |
| Built-In Microphone Type | Stereo |
| Recording Media | 1 x CFast 2.0 Card Slot 1 x SDXC UHS-II Card Slot |
| Raw Recording | Raw: 4096 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (21 to 203 MB/s) |
| Recording Modes | ProRes 422HQ: 4096 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (117.88 MB/s) 3840 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (110 Mb/s) 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (27.5 MB/s) ProRes 422: 4096 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (78.63 MB/s) 3840 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (73.6 MB/s) 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (18.4 MB/s) ProRes 422LT: 4096 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (54.63 MB/s) 3840 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (51 MB/s) 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (12.75 MB/s) ProRes 422 Proxy: 4096 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (24.25 MB/s) 3840 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (22.4 MB/s) 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (5.6 MB/s) |
| Video Output | 4:2:2 10-Bit via HDMI: 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps |
| Raw Output | USB: 4096 x 2160 12-Bit at 23.98/24/25/29.97/30/50/59.94/60 fps 3840 x 2160 12-Bit at 23.98/24/25/29.97/30/50/59.94/60 fps 1920 x 1080 12-Bit at 23.98/24/25/29.97/30/50/59.94/60 fps |
| Video Connectors | 1 x HDMI Output |
| Audio Connectors | 1 x Mini XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm Stereo Mic/Line Level Input 1 x 1/8" / 3.5 mm Stereo Headphone Output |
| Other I/O | 1 x USB Type-C Video Output 1 x 3.5 mm Timecode Input (Shared with 3.5 mm Mic/Line input) |
| Wireless Interfaces | Bluetooth Control |
| Display Type | LCD |
| Screen Size | 5" |
| Touchscreen | Yes |
| Screen Resolution | 1920 x 1080 |
| Battery Type | Canon LP-E6 |
| Power Connectors | 1 x Weipu SF610/S2 Input |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 113°F / -20 to 45°C |
| Operating Humidity | 0 to 90% |
| Accessory Mount | 1 x 1/4"-20 Female |
| Tripod Mounting Thread | 1/4"-20 Female |
| Material of Construction | Carbon Fiber |
| Dimensions | 7 x 3.8 x 3.4" / 177.8 x 96.52 x 86.36 mm |
| Weight | 1.5 lb / 680.38 g |
| Package Weight | 3.2 lb |
RELATED PRODUCTS
Aputure Light Storm LS C120D II LED Light Kit
| ر.س115.00 / يوم | |
| ر.س196.00 / 2 أيام | |
| ر.س256.00 / 3 أيام | |
| ر.س279.00 / 4 أيام | |
| ر.س300.00 / 5 أيام | ر.س60.00 لكل إضافي يوم |
Arri Skypanel S60 light kit
| ر.س500.00 / يوم | |
| ر.س855.00 / 2 أيام | |
| ر.س1,116.00 / 3 أيام | |
| ر.س1,216.00 / 4 أيام | |
| ر.س1,273.00 / 5 أيام | ر.س255.00 لكل إضافي يوم |
Atomos Shinobi SDI 5″ 3G-SDI & 4K HDMI Pro Monitor
| ر.س71.00 / يوم | |
| ر.س121.00 / 2 أيام | |
| ر.س160.00 / 3 أيام | |
| ر.س172.00 / 4 أيام | |
| ر.س189.00 / 5 أيام | ر.س37.80 لكل إضافي يوم |
Canon EF 16-35mm f/2.8L III USM Lens
| ر.س120.00 / يوم | |
| ر.س207.00 / 2 أيام | |
| ر.س272.00 / 3 أيام | |
| ر.س305.00 / 4 أيام | |
| ر.س331.00 / 5 أيام | ر.س66.00 لكل إضافي يوم |
Canon EF 24-70mm f/2.8L II USM Lens
| ر.س96.00 / يوم | |
| ر.س166.00 / 2 أيام | |
| ر.س219.00 / 3 أيام | |
| ر.س242.00 / 4 أيام | |
| ر.س266.00 / 5 أيام | ر.س53.00 لكل إضافي يوم |
